MANSA I
| Stand | Nume Concurent | mansa | cantitate | punctaj | CAPTURA |
| A | |||||
| 10 | DRAGOS POPA | I | 7,60 | 1 | |
| 4 | CASERU MARIUS | I | 7,58 | 2 | |
| 3 | RANCU TIBERIU | I | 7,50 | 3 | |
| 6 | ONITA EUGEN | I | 5,33 | 4 | |
| 5 | LOZINCA ISABELA | I | 5,32 | 5 | |
| 8 | GUSTI PAUL | I | 3,94 | 6 | |
| 9 | ISPAS VERONICA | I | 3,83 | 7 | |
| 1 | HOLETIUC DAN | I | 3,08 | 8 | |
| 7 | TOADER DAN | I | 2,09 | 9 | |
| 2 | MURESAN ALIN | I | 1,55 | 10 | |
| B | |||||
| 22 | TANASE DAN | I | 8,28 | 1 | |
| 17 | BAZARINCA SORIN | I | 3,77 | 2 | |
| 21 | SIMION FLORIN | I | 3,56 | 3 | |
| 14 | BENZAR ZSOLT | I | 3,36 | 4 | |
| 18 | SUCIU DAN | I | 3,32 | 5 | |
| 16 | TICHIRIS MARIAN | I | 3,29 | 6 | |
| 19 | MATEESCU CAROLINA | I | 2,95 | 7 | |
| 13 | CANDET CONSTANTIN | I | 2,24 | 8 | |
| 15 | DOBOCAN GABI | I | 1,62 | 9 | |
| 20 | CUCU MARIUS | I | 1,44 | 10 | |
| C | |||||
| 24 | STANCIU TONI | I | 11,97 | 1 | |
| 23 | MACEDON MARIUS | I | 11,44 | 2 | 3,14 |
| 30 | MATEESCU CONSTANTIN | I | 8,42 | 3 | |
| 32 | ARNAUTU STEFAN | I | 7,07 | 4 | |
| 31 | DIMA CATALIN | I | 5,24 | 5 | |
| 27 | TURCU ADRIAN | I | 4,85 | 6 | |
| 28 | NEAGU MARIAN | I | 4,74 | 7 | |
| 26 | BARSAN ROMEO | I | 3,79 | 8 | |
| 29 | CAZACU RAZVAN | I | 2,71 | 9 | |
| 25 | DIACONITA PETRU | I | 2,66 | 10 | |
MANSA II
| Stand | Nume Concurent | mansa | cantitate | punctaj | CAPTURA |
| A | |||||
| 3 | DRAGOS POPA | II | 9,45 | 1 | |
| 1 | BAZARINCA SORIN | II | 8,96 | 2 | 2,69 |
| 2 | BARSAN ROMEO | II | 8,44 | 3 | |
| 9 | MACEDON MARIUS | II | 7,25 | 4 | |
| 7 | ISPAS VERONICA | II | 6,91 | 5 | 2,97 |
| 8 | ARNAUTU STEFAN | II | 6,60 | 6 | 3,03 |
| 6 | TURCU ADRIAN | II | 6,26 | 7 | |
| 5 | DOBOCAN GABI | II | 5,71 | 8 | 2,43 |
| 10 | CAZACU RAZVAN | II | 5,17 | 9 | |
| 4 | CANDET CONSTANTIN | II | 2,28 | 10 | |
| B | |||||
| 17 | STANCIU TONI | II | 12,64 | 1 | |
| 13 | NEAGU MARIAN | II | 12,45 | 2 | |
| 22 | SIMION FLORIN | II | 11,38 | 3 | |
| 19 | BENZAR ZSOLT | II | 9,92 | 4 | |
| 18 | LOZINCA ISABELA | II | 7,45 | 5 | |
| 15 | DIACONITA PETRU | II | 5,67 | 6 | |
| 14 | MURESAN ALIN | II | 5,18 | 7 | |
| 20 | CUCU MARIUS | II | 4,66 | 8 | |
| 21 | TICHIRIS MARIAN | II | 4,65 | 9 | |
| 16 | TOADER DAN | II | 3,07 | 10 | |
| C | |||||
| 23 | MATEESCU CONSTANTIN | II | 10,43 | 1 | |
| 31 | TANASE DAN | II | 8,57 | 2 | |
| 32 | MATEESCU CAROLINA | II | 8,45 | 3 | |
| 27 | CASERU MARIUS | II | 8,44 | 4 | |
| 29 | ONITA EUGEN | II | 7,78 | 5 | |
| 30 | DIMA CATALIN | II | 6,38 | 6 | |
| 28 | HOLETIUC DAN | II | 5,98 | 7 | |
| 26 | RANCU TIBERIU | II | 4,95 | 8 | |
| 24 | GUSTI PAUL | II | 4,19 | 9 | |
| 25 | SUCIU DAN | II | 1,66 | 10 | |
CLASAMENT FINAL
| CLASAMENT | CONCURENT | MANSA I | MANSA a-II-a | TOTAL | |||
| puncte | kg | puncte | kg | puncte | kg | ||
| 1 | Stanciu Toni | 1 | 11,970 | 1 | 12,640 | 2 | 24,610 |
| 2 | Popa Dragos | 1 | 7,600 | 1 | 9,450 | 2 | 17,050 |
| 3 | Tanase Dan | 1 | 8,280 | 2 | 8,570 | 3 | 16,850 |
| 4 | Mateescu Constantin | 3 | 8,420 | 1 | 10,430 | 4 | 18,850 |
| 5 | Bazarinca Sorin | 2 | 3,770 | 2 | 8,960 | 4 | 12,730 |
| 6 | Macedon Marius | 2 | 11,440 | 4 | 7,250 | 6 | 18,690 |
| 7 | Caseru Marius | 2 | 7,580 | 4 | 8,440 | 6 | 16,020 |
| 8 | Simion Florin | 3 | 3,560 | 3 | 11,380 | 6 | 14,940 |
| 9 | Benzar Zsolt | 4 | 3,360 | 4 | 9,920 | 8 | 13,280 |
| 10 | Neagu Marian | 7 | 4,740 | 2 | 12,450 | 9 | 17,190 |
| 11 | Onita Eugen | 4 | 5,330 | 5 | 7,780 | 9 | 13,110 |
| 12 | Arnautu Stefan | 4 | 7,070 | 6 | 6,600 | 10 | 13,670 |
| 13 | Lozinca Isabela | 5 | 5,320 | 5 | 7,450 | 10 | 12,770 |
| 14 | Mateescu Carolina | 7 | 2,950 | 3 | 8,450 | 10 | 11,400 |
| 15 | Rancu Tiberiu | 3 | 7,500 | 8 | 4,950 | 11 | 12,450 |
| 16 | Barsan Romeo | 8 | 3,790 | 3 | 8,440 | 11 | 12,230 |
| 17 | Dima Catalin | 5 | 5,240 | 6 | 6,380 | 11 | 11,620 |
| 18 | Ispas Veronica | 7 | 3,830 | 5 | 6,910 | 12 | 10,740 |
| 19 | Turcu Adrian | 6 | 4,850 | 7 | 6,260 | 13 | 11,110 |
| 20 | Holetiuc Dan | 8 | 3,080 | 7 | 5,980 | 15 | 9,060 |
| 21 | Gusti Paul | 6 | 3,940 | 9 | 4,190 | 15 | 8,130 |
| 22 | Tichiris Marian | 6 | 3,290 | 9 | 4,650 | 15 | 7,940 |
| 23 | Suciu Dan | 5 | 3,320 | 10 | 1,660 | 15 | 4,980 |
| 24 | Diaconita Petru | 10 | 2,660 | 6 | 5,670 | 16 | 8,330 |
| 25 | Dobocan Gabi | 9 | 1,620 | 8 | 5,710 | 17 | 7,330 |
| 26 | Muresan Alin | 10 | 1,550 | 7 | 5,180 | 17 | 6,730 |
| 27 | Cazacu Razvan | 9 | 2,710 | 9 | 5,170 | 18 | 7,880 |
| 28 | Cucu Marius | 10 | 1,440 | 8 | 4,660 | 18 | 6,100 |
| 29 | Candet Constantin | 8 | 2,240 | 10 | 2,280 | 18 | 4,520 |
| 30 | Toader Dan | 9 | 2,090 | 10 | 3,070 | 19 | 5,160 |



